Only if you have a finance team, which is who it is built for. The cheapest GetMyInvoices plan carries twenty documents and five supplier connections a month, roughly what one person has and no more.
| Stage | GetMyInvoices | Clerk.AI |
|---|---|---|
| Before | You connect the portals you want, up to the number your plan allows: five on the entry plan. Their desktop app keeps those logins working and tells you when one needs a fresh code. | You start it and go away. You never tell it who your suppliers are, because working that out is the job. |
| During | It downloads from the portals you connected and from the inboxes you linked, up to your monthly document allowance. | It reads the month's bank and card lines, works out which payments have no document behind them, and goes and gets those, from your mail, supplier portals, and photos on your phone. It asks you the things only you can answer.1 |
| After | Documents sit in their archive in Germany, and export to your accounting software or your tax adviser. | You end with a folder and a drafted email to your accountant, in the language you write to them in. |
1 It does not get every one: some suppliers block automation, and when that happens it names the supplier and asks, rather than leaving a hole you hear about six weeks later.
The checkable parts. Numbers point to the fine print under each table.
| Fact | GetMyInvoices | Clerk.AI |
|---|---|---|
| Starts from | The portals and inboxes you connect | Your bank and card lines |
| Lists your suppliers | You do, and your plan caps how many2 | It works them out with you, mostly from your bank statements |
| Suppliers supported | Over 10,000 portals in their catalogue3 | No list — it signs in the way you would4 |
| Reads your bank lines | From the €39 plan up5 | Yes, from the start |
| Keeping the logins working | A paid support tier does it for you6 | It asks you when it cannot get in |
| Ends at | Their archive, then an export | A folder and a drafted email |
2 Five portal connections on the €19 plan, ten on €39, fifty on €99, a hundred on €179. 3 Their own figure. 4 There is no catalogue to be in or out of. Some suppliers block automation, and then it names the one it could not reach and asks. 5 The €19 plan carries no bank account at all. 6 Priority Care, €59 to €129 a month on top of the plan: monthly portal monitoring, 2FA management, and a health check on the larger plans.
| Fact | GetMyInvoices | Clerk.AI |
|---|---|---|
| Price | €19 to €179 a month7 | Free, or what you decide |
| AI subscription | Not needed | Your own Claude, about €18 a month |
| Documents a month | 20 on the entry plan8 | No limit |
| To try it | Email and password, no card9 | Download it |
7 Net, five plans, 5% off with annual payment. Workflow and fraud add-ons are extra. 8 50 at €39, 80 at €59, 200 at €99, 500 at €179. 9 Their site says test without obligation and does not state how long the trial runs.
| Fact | GetMyInvoices | Clerk.AI |
|---|---|---|
| Where it runs | Their servers, with a Mac and Windows app for the portal logins10 | Your Mac |
| Your portal passwords | Optional — their desktop app can connect without storing them11 | Never asked for one |
| Your documents on their servers | Yes, and it is the point12 | No |
| Built for | Finance teams and tax consultants13 | One person who has an accountant |
10 The desktop app exists to make portal connections faster and more stable, and to tell you when a login or a code needs renewing. 11 Their words: saving passwords is optional, the choice is yours. 12 An audit-proof GoBD archive, stored in Germany. 13 Their savings calculator opens at 500 invoices a month, and their own segment heading is for medium-sized companies.
Download it, point it at a month you have already sent off, and see what it says is missing.